Upper Control Arm - BMW (31-12-6-857-516)

Upper Control Arm - BMW (31-12-6-857-516)

  • MSRP: $455.05
  • Discount: $146.25 (32.1% off)
  • Sale Price: $308.80
OR
Manufacturer Warranty Minimum of 12 Months
Guaranteed Fitment Always the correct parts
Shop with Confidence Your information is safe
In-House Experts We know our products
  • Details
  • Also Purchased
  • Additional Info
  • Vehicle Fitment
  • Product Reviews
  • Ask Our Team
  • Warranty & Disclosures
  • Installation Instructions
  • Policies

Details

  • Brand:
     Parts
  • SKU: 31-12-6-857-516
  • Positions: Front Upper,LEFT,RIGHT
  • Other Names: Suspension Control Arm, Wishbone Top 311020
  • Description:

    7 series. Rwd, standard. Incl.Ball Joint and Bushing. 2013-15, standard. ActiveHybrid 7.

  • Sold In Quantity: 1

Vehicle Fitment

Vehicle Fitment
Year Make Model Body & Trim Engine & Transmission
2015 BMW 740Ld xDrive Base 3.0L L6 - Diesel
2015 BMW 740Li Base 3.0L L6 - Gas
2015 BMW 740Li xDrive Base 3.0L L6 - Gas
2015 BMW 740i Base 3.0L L6 - Gas
2015 BMW 750Li Base 4.4L V8 - Gas
2015 BMW 750Li xDrive Base 4.4L V8 - Gas
2015 BMW 750i Base 4.4L V8 - Gas
2015 BMW 750i xDrive Base 4.4L V8 - Gas
2015 BMW 760Li Base 6.0L V12 - Gas
2015 BMW ActiveHybrid 7 Base 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV)
2015 BMW Alpina B7 Base 4.4L V8 - Gas
2015 BMW Alpina B7 xDrive Base 4.4L V8 - Gas
2015 BMW Alpina B7L Base 4.4L V8 - Gas
2015 BMW Alpina B7L xDrive Base 4.4L V8 - Gas
2014 BMW 740Li Base 3.0L L6 - Gas
2014 BMW 740Li xDrive Base 3.0L L6 - Gas
2014 BMW 740i Base 3.0L L6 - Gas
2014 BMW 750Li Base 4.4L V8 - Gas
2014 BMW 750Li xDrive Base 4.4L V8 - Gas
2014 BMW 750i Base 4.4L V8 - Gas
2014 BMW 750i xDrive Base 4.4L V8 - Gas
2014 BMW 760Li Base 6.0L V12 - Gas
2014 BMW ActiveHybrid 7 Base 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV)
2014 BMW Alpina B7 Base 4.4L V8 - Gas
2014 BMW Alpina B7 xDrive Base 4.4L V8 - Gas
2014 BMW Alpina B7L Base 4.4L V8 - Gas
2014 BMW Alpina B7L xDrive Base 4.4L V8 - Gas
2013 BMW 740Li Base 3.0L L6 - Gas
2013 BMW 740Li xDrive Base 3.0L L6 - Gas
2013 BMW 740i Base 3.0L L6 - Gas
2013 BMW 750Li Base 4.4L V8 - Gas
2013 BMW 750Li xDrive Base 4.4L V8 - Gas
2013 BMW 750i Base 4.4L V8 - Gas
2013 BMW 750i xDrive Base 4.4L V8 - Gas
2013 BMW 760Li Base 6.0L V12 - Gas
2013 BMW ActiveHybrid 7 Base 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV)
2013 BMW Alpina B7 Base 4.4L V8 - Gas
2013 BMW Alpina B7 xDrive Base 4.4L V8 - Gas
2013 BMW Alpina B7L Base 4.4L V8 - Gas
2013 BMW Alpina B7L xDrive Base 4.4L V8 - Gas
(4035 more fitments)