Trim Cover - BMW (52-20-7-305-192)

Trim Cover - BMW (52-20-7-305-192)

  • MSRP: $161.14
  • Discount: $28.04 (17.4% off)
  • Sale Price: $133.10
OR
Manufacturer Warranty Minimum of 12 Months
Guaranteed Fitment Always the correct parts
Shop with Confidence Your information is safe
In-House Experts We know our products
  • Details
  • Also Purchased
  • Additional Info
  • Vehicle Fitment
  • Product Reviews
  • Ask Our Team
  • Warranty & Disclosures
  • Installation Instructions
  • Policies

Details

  • Brand:
     Parts
  • SKU: 52-20-7-305-192
  • Other Names: Cover Armrest Rear Center 521070
  • Description:

    Armrest, with active seat, from 11-10, ash wood. Luxury seats, armrest, with active seat, ash wood.

  • Notes: PARTS: Order by application.
  • Sold In Quantity: 1

Vehicle Fitment

Vehicle Fitment
Year Make Model Body & Trim Engine & Transmission
2015 BMW 740Ld xDrive Base 3.0L L6 - Diesel
2015 BMW 740Li Base 3.0L L6 - Gas
2015 BMW 740Li xDrive Base 3.0L L6 - Gas
2015 BMW 740i Base 3.0L L6 - Gas
2015 BMW 750Li Base 4.4L V8 - Gas
2015 BMW 750Li xDrive Base 4.4L V8 - Gas
2015 BMW 750i Base 4.4L V8 - Gas
2015 BMW 750i xDrive Base 4.4L V8 - Gas
2015 BMW 760Li Base 6.0L V12 - Gas
2015 BMW ActiveHybrid 7 Base 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV)
2014 BMW 740Li Base 3.0L L6 - Gas
2014 BMW 740Li xDrive Base 3.0L L6 - Gas
2014 BMW 740i Base 3.0L L6 - Gas
2014 BMW 750Li Base 4.4L V8 - Gas
2014 BMW 750Li xDrive Base 4.4L V8 - Gas
2014 BMW 750i Base 4.4L V8 - Gas
2014 BMW 750i xDrive Base 4.4L V8 - Gas
2014 BMW 760Li Base 6.0L V12 - Gas
2014 BMW ActiveHybrid 7 Base 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV)
2013 BMW 740Li Base 3.0L L6 - Gas
2013 BMW 740Li xDrive Base 3.0L L6 - Gas
2013 BMW 740i Base 3.0L L6 - Gas
2013 BMW 750Li Base 4.4L V8 - Gas
2013 BMW 750Li xDrive Base 4.4L V8 - Gas
2013 BMW 750i Base 4.4L V8 - Gas
2013 BMW 750i xDrive Base 4.4L V8 - Gas
2013 BMW 760Li Base 6.0L V12 - Gas
2013 BMW ActiveHybrid 7 Base 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV)
2012 BMW 740Li Base 3.0L L6 - Gas
2012 BMW 740i Base 3.0L L6 - Gas
2012 BMW 750Li ActiveHybrid, Base 4.4L V8 - Electric/Gas, 4.4L V8 - FULL HYBRID EV-GAS (FHEV), 4.4L V8 - Gas
2012 BMW 750Li xDrive Base 4.4L V8 - Gas
2012 BMW 750i ActiveHybrid, Base 4.4L V8 - Electric/Gas, 4.4L V8 - FULL HYBRID EV-GAS (FHEV), 4.4L V8 - Gas
2012 BMW 750i xDrive Base 4.4L V8 - Gas
2012 BMW 760Li Base 6.0L V12 - Gas
2011 BMW 740Li Base 3.0L L6 - Gas
2011 BMW 750Li ActiveHybrid, Base 4.4L V8 - Electric/Gas, 4.4L V8 - FULL HYBRID EV-GAS (FHEV), 4.4L V8 - Gas
2011 BMW 750i ActiveHybrid, Base 4.4L V8 - Electric/Gas, 4.4L V8 - FULL HYBRID EV-GAS (FHEV), 4.4L V8 - Gas
(3833 more fitments)